8/17/2019 - Portsmouth Raceway Park
Portsmouth, OH
BWC Trucking Late Model feature $6,083 to win plus the feature winner will receive a starting provisional for the $30,000 to win 51st Annual Hillbilly 100 at Tyler County Speedway Sunday, September 1, 2019.
Slicker Graphics/Tri-State Industrial Supply Modified feature $1,583 to win!
Giovanni's Wholesale Limited Late Model feature $1,083 to win!
B & B Recycling Sport Mod feature $583 to win!
Bozo's Give Me One Lap paying $1,077 for Late Model Fast Time.
Dickess Christmas Tree Farm paying $200 for Modified Fast Time.
This special event adds bonus money and special awards on top of PRP's regular purse in all four divisions. No entry fee!
4:00 gates open
6:00 driver's meeting
6:30 hot laps
7:30 racing starts
General Admission:
FREE Ages 0-6
$5 Ages 7-12
$12 Ages 13 and up
Pit Admission:
$25 for all ages
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dustin Linville
Lancaster, KY
Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 5 | - |
Qualifying 1 | 15.059 | 2 | 10 |
DASH | 5 | 5 | - |
Late Models
A Feature 1BWC Trucking
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | |
2 | 10 | 7B | Devin Gilpin | 8 | ||
3 | 3 | 81 | Brandon Fouts Kite, KY | Kite, KY | - | |
4 | 7 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 3 | |
5 | 5 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | - | |
6 | 17 | 71 | Delmas Conley Wheelersburg, OH | Wheelersburg, OH | 11 | |
7 | 4 | 9F | Mark Frazier Chillicothe, OH | Chillicothe, OH | -3 | |
8 | 18 | C7 | Kenny Christy Vanceburg, KY | Vanceburg, KY | 10 | |
9 | 6 | 87 | Walker Arthur Forest, VA | Forest, VA | -3 | |
10 | 8 | 1 | Audie Swartz Minford, OH | Minford, OH | -2 | |
11 | 16 | 33 | Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 5 | |
12 | 9 | 71D | Dave Hornikel | -3 | ||
13 | 14 | 71J | J.T. Conley Wheelersburg, OH | Wheelersburg, OH | 1 | |
14 | 13 | 26H | Joshua Hall Prestonsburg, KY | Prestonsburg, KY | -1 | |
15 | 15 | 6 | Travis Carr Anadarko, OK | Anadarko, OK | - | |
16 | 19 | 05 | Jeff Davis Olive Hill, KY | Olive Hill, KY | 3 | |
17 | 12 | 17 | Shannon Thornsberry Martin, KY | Martin, KY | -5 | |
18 | 2 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | -16 | |
19 | 11 | 21 | Kenneth Howell | -8 | ||
20 | 20 | 12LM | Larry Martin Jr Maysville, KY | Maysville, KY | - |
B Feature 1C103 Dirt Racing Tour
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Delmas Conley Wheelersburg, OH | Wheelersburg, OH | - | |
2 | 5 | C7 | Kenny Christy Vanceburg, KY | Vanceburg, KY | 3 | |
3 | 7 | 05 | Jeff Davis Olive Hill, KY | Olive Hill, KY | 4 | |
4 | 3 | 12LM | Larry Martin Jr Maysville, KY | Maysville, KY | -1 | |
Top 4 transfer | ||||||
5 | 4 | 99 | Brent Cornett | -1 | ||
6 | 6 | CJ1 | Charlie Jude Inez, KY | Inez, KY | - | |
7 | 2 | 21L | Dennis Little Wheelersburg, OH | Wheelersburg, OH | -5 | |
8 | 8 | 159 | Avery Taylor South Shore, KY | South Shore, KY | - | |
9 | 9 | 11M | Brian Pennington Salyersville, KY | Salyersville, KY | - |
Heat 1DirtonDirt.com
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 4 | |
2 | 3 | 71D | Dave Hornikel | 1 | ||
3 | 4 | 21 | Kenneth Howell | 1 | ||
4 | 9 | 26H | Joshua Hall Prestonsburg, KY | Prestonsburg, KY | 5 | |
5 | 7 | 6 | Travis Carr Anadarko, OK | Anadarko, OK | 2 | |
Top 5 transfer | ||||||
6 | 2 | 71 | Delmas Conley Wheelersburg, OH | Wheelersburg, OH | -4 | |
7 | 8 | 12LM | Larry Martin Jr Maysville, KY | Maysville, KY | 1 | |
8 | 1 | C7 | Kenny Christy Vanceburg, KY | Vanceburg, KY | -7 | |
9 | 6 | 05 | Jeff Davis Olive Hill, KY | Olive Hill, KY | -3 | |
10 | 10 | 11M | Brian Pennington Salyersville, KY | Salyersville, KY | - |
Heat 2DirtonDirt.com
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Audie Swartz Minford, OH | Minford, OH | - | |
2 | 2 | 7B | Devin Gilpin | - | ||
3 | 3 | 17 | Shannon Thornsberry Martin, KY | Martin, KY | - | |
4 | 4 | 71J | J.T. Conley Wheelersburg, OH | Wheelersburg, OH | - | |
5 | 7 | 33 | Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 2 | |
Top 5 transfer | ||||||
6 | 6 | 21L | Dennis Little Wheelersburg, OH | Wheelersburg, OH | - | |
7 | 5 | 99 | Brent Cornett | -2 | ||
8 | 8 | CJ1 | Charlie Jude Inez, KY | Inez, KY | - | |
9 | 9 | 159 | Avery Taylor South Shore, KY | South Shore, KY | - |
Qualifying 1Bozo's Just Give Me One Lap
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Walker Arthur Forest, VA | Forest, VA | 14.999 | |
2 | 12 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 15.059 | |
3 | 15 | 81 | Brandon Fouts Kite, KY | Kite, KY | 15.122 | |
4 | 6 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 15.153 | |
5 | 17 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 15.259 | |
6 | 7 | 9F | Mark Frazier Chillicothe, OH | Chillicothe, OH | 15.431 | |
7 | 16 | C7 | Kenny Christy Vanceburg, KY | Vanceburg, KY | 15.457 | |
8 | 9 | 1 | Audie Swartz Minford, OH | Minford, OH | 15.481 | |
9 | 22 | 71 | Delmas Conley Wheelersburg, OH | Wheelersburg, OH | 15.567 | |
10 | 8 | 7B | Devin Gilpin | 15.595 | ||
11 | 23 | 71D | Dave Hornikel | 15.636 | ||
12 | 13 | 17 | Shannon Thornsberry Martin, KY | Martin, KY | 15.769 | |
13 | 25 | 21 | Kenneth Howell | 15.776 | ||
14 | 20 | 71J | J.T. Conley Wheelersburg, OH | Wheelersburg, OH | 15.804 | |
15 | 21 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.817 | |
16 | 11 | 99 | Brent Cornett | 15.868 | ||
17 | 10 | 05 | Jeff Davis Olive Hill, KY | Olive Hill, KY | 15.904 | |
18 | 24 | 21L | Dennis Little Wheelersburg, OH | Wheelersburg, OH | 15.953 | |
19 | 5 | 6 | Travis Carr Anadarko, OK | Anadarko, OK | 16.081 | |
20 | 18 | 33 | Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 16.214 | |
21 | 1 | 12LM | Larry Martin Jr Maysville, KY | Maysville, KY | 16.233 | |
22 | 19 | CJ1 | Charlie Jude Inez, KY | Inez, KY | 16.235 | |
23 | 14 | 26H | Joshua Hall Prestonsburg, KY | Prestonsburg, KY | 16.425 | |
24 | 4 | 159 | Avery Taylor South Shore, KY | South Shore, KY | 16.719 | |
25 | 3 | 11M | Brian Pennington Salyersville, KY | Salyersville, KY | 18.897 |
DASHSgt. Tim Moore LM Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 1 | |
2 | 3 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 1 | |
3 | 4 | 81 | Brandon Fouts Kite, KY | Kite, KY | 1 | |
4 | 1 | 9F | Mark Frazier Chillicothe, OH | Chillicothe, OH | -3 | |
5 | 5 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | - | |
6 | 6 | 87 | Walker Arthur Forest, VA | Forest, VA | - |