$0.00Cart (0)
9/26/2020 - Brownstown Speedway
Brownstown, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dustin Linville
Lancaster, KY
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
B-Main 2 - Fast Shafts | 13 | DNS | - |
Heat 3 - Simpson Race Products | 7 | DNS | - |
Group A Time Trials | 14.572 | 21 | - |
Hot Laps 3 | 14.231 | 2 | -1 |
Lucas Oil Late Model Dirt Series
Jackson 100
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 3 | |
2 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
3 | 11 | 81E | Tanner English Benton, KY | Benton, KY | 8 | |
4 | 6 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 2 | |
5 | 12 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 7 | |
6 | 9 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 3 | |
7 | 24 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 17 | |
8 | 17 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 9 | |
9 | 7 | 9 | Devin Moran Dresden, OH | Dresden, OH | -2 | |
10 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -7 | |
11 | 21 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 10 | |
12 | 22 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 10 | |
13 | 1 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -12 | |
14 | 8 | 14 | Josh Richards Houston, OH | Houston, OH | -6 | |
15 | 18 | 20 | Jimmy Owens Newport, TN | Newport, TN | 3 | |
16 | 15 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 | |
17 | 25 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 8 | |
18 | 10 | 17J | Greg Johnson Bedford, IN | Bedford, IN | -8 | |
19 | 14 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -5 | |
20 | 20 | 42 | Chad Finley St Johns, MI | St Johns, MI | - | |
21 | 13 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -8 | |
22 | 26 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 4 | |
23 | 28 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 5 | |
24 | 5 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | -19 | |
25 | 19 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | -6 | |
26 | 27 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | |
27 | 16 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | -11 | |
28 | 23 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | -5 |
B-Main 1 - Tiger Rear Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 3 | |
2 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
Top 2 transfer | ||||||
3 | 1 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | -2 | |
4 | 6 | 44 | Colten Burdette Parkersburg, WV | Parkersburg, WV | 2 | |
5 | 5 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
6 | 11 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 5 | |
7 | 10 | 18L | Trevor Landrum Florence, KY | Florence, KY | 3 | |
8 | 7 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | -1 | |
9 | 13 | 28JS | Jeff Shackelford Indianapolisa, IN | Indianapolisa, IN | 4 | |
10 | 14 | 29 | Larry Grube Mauldin, SC | Mauldin, SC | 4 | |
11 | 12 | 144 | Anthony Kinkade Zanesville, OH | Zanesville, OH | 1 | |
12 | 8 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | -4 | |
13 | 3 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | -10 | |
DNS | 9 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - |
B-Main 2 - Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Chad Finley St Johns, MI | St Johns, MI | - | |
2 | 4 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 2 | |
Top 2 transfer | ||||||
3 | 3 | 23H | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
4 | 2 | 22L | Skyller Lewis Brownstown, IN | Brownstown, IN | -2 | |
5 | 6 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
6 | 10 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 4 | |
7 | 14 | 19Y | Scott Young Bloomington, IN | Bloomington, IN | 7 | |
8 | 12 | 14B | Britan Godsey Bedford, IN | Bedford, IN | 4 | |
9 | 7 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -2 | |
10 | 9 | 43 | Kody Marsee Spiceland, IN | Spiceland, IN | -1 | |
DNS | 5 | 71D | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
DNS | 8 | 76 | Shelby Miles Bloomington, IN | Bloomington, IN | - | |
DNS | 11 | T22 | Tegan Evans Clinton, IA | Clinton, IA | - | |
DNS | 13 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | - |
B-Main 3 - Sunoco Race Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 3 | |
2 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
Top 2 transfer | ||||||
3 | 1 | 1CJ | Justin Shaw Greenwood, IN | Greenwood, IN | -2 | |
4 | 5 | 24 | Jared Bailey Bedford, IN | Bedford, IN | 1 | |
5 | 6 | 20N | Tyler Neal Paragon, IN | Paragon, IN | 1 | |
6 | 8 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 2 | |
7 | 7 | 19M | Marty O'Neal Spencer, IN | Spencer, IN | - | |
8 | 11 | 26J | Joshua Hall Prestonsburg, KY | Prestonsburg, KY | 3 | |
9 | 10 | 17T | Tim Vance Clover, SC | Clover, SC | 1 | |
10 | 12 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 2 | |
11 | 9 | 21H | Robby Hensley Walton, KY | Walton, KY | -2 | |
12 | 13 | 79 | Troy Worrick MARIAN, IN | MARIAN, IN | 1 | |
13 | 14 | 13L | Brayton Laster Greenwood, IN | Greenwood, IN | 1 | |
14 | 3 | 14G | Joe Godsey Bedford, IN | Bedford, IN | -11 |
Heat 1 - Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 9 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
3 | 7 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 4 | |
Top 3 transfer | ||||||
4 | 2 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | -2 | |
5 | 4 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | -1 | |
6 | 5 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 | |
7 | 9 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 2 | |
8 | 8 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | |
9 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -3 | |
10 | 10 | 28JS | Jeff Shackelford Indianapolisa, IN | Indianapolisa, IN | - |
Heat 2 - FK Rods
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
3 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
Top 3 transfer | ||||||
4 | 6 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 2 | |
5 | 7 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 2 | |
6 | 5 | 44 | Colten Burdette Parkersburg, WV | Parkersburg, WV | -1 | |
7 | 8 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | 1 | |
8 | 4 | 18L | Trevor Landrum Florence, KY | Florence, KY | -4 | |
9 | 9 | 144 | Anthony Kinkade Zanesville, OH | Zanesville, OH | - | |
10 | 10 | 29 | Larry Grube Mauldin, SC | Mauldin, SC | - |
Heat 3 - Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 5 | 81E | Tanner English Benton, KY | Benton, KY | 3 | |
3 | 2 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 | |
Top 3 transfer | ||||||
4 | 3 | 42 | Chad Finley St Johns, MI | St Johns, MI | -1 | |
5 | 6 | 23H | Cory Hedgecock Loudon, TN | Loudon, TN | 1 | |
6 | 4 | 71D | Don O'Neal Martinsville, IN | Martinsville, IN | -2 | |
7 | 8 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 1 | |
8 | 10 | 43 | Kody Marsee Spiceland, IN | Spiceland, IN | 2 | |
9 | 9 | T22 | Tegan Evans Clinton, IA | Clinton, IA | - | |
DNS | 7 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | - |
Heat 4 - Ohlins Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
2 | 3 | 14 | Josh Richards Houston, OH | Houston, OH | 1 | |
3 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 3 | |
Top 3 transfer | ||||||
4 | 5 | 22L | Skyller Lewis Brownstown, IN | Brownstown, IN | 1 | |
5 | 1 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | -4 | |
6 | 4 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -2 | |
7 | 8 | 76 | Shelby Miles Bloomington, IN | Bloomington, IN | 1 | |
8 | 7 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -1 | |
9 | 9 | 14B | Britan Godsey Bedford, IN | Bedford, IN | - | |
10 | 10 | 19Y | Scott Young Bloomington, IN | Bloomington, IN | - |
Heat 5 - MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 2 | |
2 | 1 | 17J | Greg Johnson Bedford, IN | Bedford, IN | -1 | |
3 | 2 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | -1 | |
Top 3 transfer | ||||||
4 | 7 | 1CJ | Justin Shaw Greenwood, IN | Greenwood, IN | 3 | |
5 | 4 | 14G | Joe Godsey Bedford, IN | Bedford, IN | -1 | |
6 | 5 | 24 | Jared Bailey Bedford, IN | Bedford, IN | -1 | |
7 | 9 | 19M | Marty O'Neal Spencer, IN | Spencer, IN | 2 | |
8 | 8 | 21H | Robby Hensley Walton, KY | Walton, KY | - | |
9 | 6 | 26J | Joshua Hall Prestonsburg, KY | Prestonsburg, KY | -3 | |
10 | 10 | 79 | Troy Worrick MARIAN, IN | MARIAN, IN | - |
Heat 6 - Sunoco Race Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | |
2 | 2 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
3 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
Top 3 transfer | ||||||
4 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
5 | 8 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 3 | |
6 | 6 | 20N | Tyler Neal Paragon, IN | Paragon, IN | - | |
7 | 5 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -2 | |
8 | 7 | 17T | Tim Vance Clover, SC | Clover, SC | -1 | |
9 | 9 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - | |
10 | 10 | 13L | Brayton Laster Greenwood, IN | Greenwood, IN | - |
Group A Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 13.828 | |
2 | 6 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.853 | |
3 | 2 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.963 | |
4 | 1 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 13.988 | |
5 | 13 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 14.061 | |
6 | 5 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 14.071 | |
7 | 20 | 9 | Devin Moran Dresden, OH | Dresden, OH | 14.130 | |
8 | 16 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.134 | |
9 | 3 | 42 | Chad Finley St Johns, MI | St Johns, MI | 14.145 | |
10 | 7 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 14.260 | |
11 | 4 | 18L | Trevor Landrum Florence, KY | Florence, KY | 14.323 | |
12 | 11 | 71D | Don O'Neal Martinsville, IN | Martinsville, IN | 14.323 | |
13 | 27 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.323 | |
14 | 12 | 44 | Colten Burdette Parkersburg, WV | Parkersburg, WV | 14.356 | |
15 | 19 | 81E | Tanner English Benton, KY | Benton, KY | 14.406 | |
16 | 14 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.413 | |
17 | 8 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 14.489 | |
18 | 26 | 23H | Cory Hedgecock Loudon, TN | Loudon, TN | 14.490 | |
19 | 28 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.517 | |
20 | 18 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 14.534 | |
21 | 21 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 14.572 | |
22 | 22 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 14.638 | |
23 | 17 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | 14.694 | |
24 | 23 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 14.705 | |
25 | 15 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 14.797 | |
26 | 29 | 144 | Anthony Kinkade Zanesville, OH | Zanesville, OH | 15.149 | |
27 | 9 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 15.367 | |
28 | 25 | 28JS | Jeff Shackelford Indianapolisa, IN | Indianapolisa, IN | 15.440 | |
29 | 30 | 29 | Larry Grube Mauldin, SC | Mauldin, SC | 15.693 | |
30 | 24 | 43 | Kody Marsee Spiceland, IN | Spiceland, IN | 22.284 |
Group B Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 14.314 | |
2 | 24 | 17J | Greg Johnson Bedford, IN | Bedford, IN | 14.434 | |
3 | 26 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 14.440 | |
4 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.445 | |
5 | 14 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 14.506 | |
6 | 10 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.557 | |
7 | 18 | 14 | Josh Richards Houston, OH | Houston, OH | 14.617 | |
8 | 25 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.651 | |
9 | 28 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.662 | |
10 | 9 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.665 | |
11 | 6 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 14.670 | |
12 | 7 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.762 | |
13 | 2 | 22L | Skyller Lewis Brownstown, IN | Brownstown, IN | 14.765 | |
14 | 3 | 24 | Jared Bailey Bedford, IN | Bedford, IN | 14.777 | |
15 | 30 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.885 | |
16 | 20 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.966 | |
17 | 11 | 26J | Joshua Hall Prestonsburg, KY | Prestonsburg, KY | 14.979 | |
18 | 29 | 20N | Tyler Neal Paragon, IN | Paragon, IN | 14.991 | |
19 | 13 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 15.004 | |
20 | 1 | 1CJ | Justin Shaw Greenwood, IN | Greenwood, IN | 15.009 | |
21 | 12 | 17T | Tim Vance Clover, SC | Clover, SC | 15.043 | |
22 | 22 | 76 | Shelby Miles Bloomington, IN | Bloomington, IN | 15.083 | |
23 | 23 | 21H | Robby Hensley Walton, KY | Walton, KY | 15.106 | |
24 | 17 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 15.122 | |
25 | 8 | 14B | Britan Godsey Bedford, IN | Bedford, IN | 15.152 | |
26 | 21 | 19M | Marty O'Neal Spencer, IN | Spencer, IN | 15.354 | |
27 | 19 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 15.731 | |
28 | 16 | 19Y | Scott Young Bloomington, IN | Bloomington, IN | 15.746 | |
29 | 5 | 79 | Troy Worrick MARIAN, IN | MARIAN, IN | 15.905 | |
30 | 27 | 13L | Brayton Laster Greenwood, IN | Greenwood, IN | 16.476 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 20.779 | |
2 | 1 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 20.866 | |
3 | 10 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 20.883 | |
4 | 8 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 20.954 | |
5 | 9 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 21.353 | |
6 | 2 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 21.403 | |
7 | 5 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 21.436 | |
8 | 3 | 42 | Chad Finley St Johns, MI | St Johns, MI | 21.488 | |
9 | 7 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 21.696 | |
10 | 4 | 18L | Trevor Landrum Florence, KY | Florence, KY | 21.696 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.309 | |
2 | 6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.384 | |
3 | 9 | 81E | Tanner English Benton, KY | Benton, KY | 14.491 | |
4 | 10 | 9 | Devin Moran Dresden, OH | Dresden, OH | 14.567 | |
5 | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 14.732 | |
6 | 5 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 14.802 | |
7 | 7 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | 14.996 | |
8 | 2 | 44 | Colten Burdette Parkersburg, WV | Parkersburg, WV | 15.010 | |
9 | 1 | 71D | Don O'Neal Martinsville, IN | Martinsville, IN | 15.147 | |
DNS | 8 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 15.147 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 13.789 | |
2 | 1 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 14.231 | |
3 | 6 | 23H | Cory Hedgecock Loudon, TN | Loudon, TN | 14.251 | |
4 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.361 | |
5 | 2 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 14.648 | |
6 | 3 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 14.983 | |
7 | 5 | 28JS | Jeff Shackelford Indianapolisa, IN | Indianapolisa, IN | 15.735 | |
8 | 9 | 144 | Anthony Kinkade Zanesville, OH | Zanesville, OH | 16.550 | |
9 | 10 | 29 | Larry Grube Mauldin, SC | Mauldin, SC | 16.628 | |
DNS | 4 | 43 | Kody Marsee Spiceland, IN | Spiceland, IN | 16.628 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 13.870 | |
2 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.012 | |
3 | 10 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.029 | |
4 | 6 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 14.186 | |
5 | 3 | 24 | Jared Bailey Bedford, IN | Bedford, IN | 14.288 | |
6 | 7 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.314 | |
7 | 1 | 1CJ | Justin Shaw Greenwood, IN | Greenwood, IN | 14.910 | |
8 | 8 | 14B | Britan Godsey Bedford, IN | Bedford, IN | 15.002 | |
9 | 5 | 79 | Troy Worrick MARIAN, IN | MARIAN, IN | 15.125 | |
10 | 2 | 22L | Skyller Lewis Brownstown, IN | Brownstown, IN | 16.344 |
Hot Laps 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 13.822 | |
2 | 10 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.111 | |
3 | 8 | 14 | Josh Richards Houston, OH | Houston, OH | 14.141 | |
4 | 7 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 14.380 | |
5 | 1 | 26J | Joshua Hall Prestonsburg, KY | Prestonsburg, KY | 14.650 | |
6 | 9 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 14.722 | |
7 | 2 | 17T | Tim Vance Clover, SC | Clover, SC | 14.965 | |
8 | 4 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 15.338 | |
9 | 3 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 15.468 | |
10 | 6 | 19Y | Scott Young Bloomington, IN | Bloomington, IN | 16.840 |
Hot Laps 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 20 | Jimmy Owens Newport, TN | Newport, TN | 13.717 | |
2 | 5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 13.862 | |
3 | 2 | 76 | Shelby Miles Bloomington, IN | Bloomington, IN | 13.989 | |
4 | 6 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 14.002 | |
5 | 10 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.215 | |
6 | 4 | 17J | Greg Johnson Bedford, IN | Bedford, IN | 14.559 | |
7 | 9 | 20N | Tyler Neal Paragon, IN | Paragon, IN | 14.928 | |
8 | 3 | 21H | Robby Hensley Walton, KY | Walton, KY | 15.089 | |
9 | 1 | 19M | Marty O'Neal Spencer, IN | Spencer, IN | 15.144 | |
10 | 7 | 13L | Brayton Laster Greenwood, IN | Greenwood, IN | 19.604 |