$0.00Cart (0)
8/11/2012 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dustin Linville
Lancaster, KY
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature | 11 | - |
Lucas Oil Late Model Dirt Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
4 | 24 | Rick Eckert York, PA | York, PA | - | ||
5 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
6 | 9J | Mike Jewell Scottsburg, IN | Scottsburg, IN | - | ||
7 | 15D | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
8 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
9 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | - | ||
10 | 116 | Randy Weaver Crossville, TN | Crossville, TN | - | ||
11 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | - | ||
12 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
13 | 18E | Eric Wells Hazard, KY | Hazard, KY | - | ||
14 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
15 | 5 | Jared Landers Benton, AR | Benton, AR | - | ||
16 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
17 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | - | ||
18 | 21H | Robby Hensley Walton, KY | Walton, KY | - | ||
19 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
20 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
21 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
22 | 360 | Michael Asberry Crossville, TN | Crossville, TN | - | ||
23 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
24 | 6S | Steve Shaver Vienna, WV | Vienna, WV | - | ||
25 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | ||
26 | JJ2 | Josh Williams West Harrison, IN | West Harrison, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
2 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | ||
3 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
4 | 6J | Joe Janowski Carmel, IN | Carmel, IN | - | ||
5 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
6 | 24H | Greg Johnson Bedford, IN | Bedford, IN | - | ||
7 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | - | ||
8 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | ||
9 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
10 | 19C | Chad Smith Centerville, OH | Centerville, OH | - | ||
11 | 16 | Justin Rattliff Campbellsville, KY | Campbellsville, KY | - | ||
12 | 11R | James Rice Verona, KY | Verona, KY | - | ||
13 | 41 | Josh McGuire Grayson, KY | Grayson, KY | - | ||
14 | 75 | John Gill Mitchell, IN | Mitchell, IN | - | ||
15 | 72 | John Mason Millersburg, OH | Millersburg, OH | - | ||
16 | 6H | Danny Hatcher Campbellsville, KY | Campbellsville, KY | - | ||
17 | 30JS | Josh Scott Grand Rapids, OH | Grand Rapids, OH | - | ||
18 | 3B | Brian Gray Hamilton, OH | Hamilton, OH | - | ||
19 | 20M | Mick Sansom Salt Rock, WV | Salt Rock, WV | - | ||
20 | 98 | Mason Combs Springsboro, OH | Springsboro, OH | - | ||
21 | 47 | Chris Combs Isom, KY | Isom, KY | - | ||
22 | 46 | Tim Rivers Salem, IN | Salem, IN | - | ||
DNS | 25N | Dustin Neat Dunnville, KY | Dunnville, KY | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
2 | 6S | Steve Shaver Vienna, WV | Vienna, WV | - | ||
3 | 18E | Eric Wells Hazard, KY | Hazard, KY | - | ||
4 | 81 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | ||
5 | JJ2 | Josh Williams West Harrison, IN | West Harrison, IN | - | ||
6 | 5B | Mike Marlar Winfield, TN | Winfield, TN | - | ||
7 | 78 | Jesse Lay Walton, KY | Walton, KY | - | ||
8 | 31 | Nick Latham Winchester, OH | Winchester, OH | - | ||
9 | 00 | Freddy Smith Kings Mountain, NC | Kings Mountain, NC | - | ||
10 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
11 | 18W | DJ Wells Wooten, KY | Wooten, KY | - | ||
12 | 711 | David Spille Harrison, OH | Harrison, OH | - | ||
13 | B5 | Jason Barrett Waco, KY | Waco, KY | - | ||
14 | 11G | Billy Gullion Waverly, OH | Waverly, OH | - | ||
15 | P51 | Jim Price Salem, IN | Salem, IN | - | ||
16 | 17C | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | - | ||
17 | 23M | Mike Unger Batavia, OH | Batavia, OH | - | ||
18 | 5BX | Stephen Breeding Isom, KY | Isom, KY | - | ||
19 | P1 | Tim Prince Heltonville, IN | Heltonville, IN | - | ||
20 | 47B | Kenny Hyde, Jr. Medford, NY | Medford, NY | - | ||
DNS | 29 | Terry Lanigan Florence, KY | Florence, KY | - | ||
DNS | 1C | Vern Lefevers Cincinnati, OH | Cincinnati, OH | - | ||
DNS | 87 | Walker Arthur Forest, VA | Forest, VA | - |