$0.00Cart (0)
11/26/2021 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dustin Linville
Lancaster, KY
Open Wheel Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 23 | 21 | 2 |
B Feature 3 | 3 | 3 | - |
Qualifying 1 | 16.147 | 23 | -7 |
Hot Laps 1 | 15.983 | 19 | -3 |
Open Wheel Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Blake Brown Corbin, KY | Corbin, KY | - | |
2 | 3 | K18 | Brandon Kinzer Allen, KY | Allen, KY | 1 | |
3 | 8 | 12 | Lucas Lee Paris, TN | Paris, TN | 5 | |
4 | 2 | A85 | Brandon Hutchinson McDowell, KY | McDowell, KY | -2 | |
5 | 4 | 56A | Michael Asberry Crossville, TN | Crossville, TN | -1 | |
6 | 5 | 22 | Brian Nantz Corbin, KY | Corbin, KY | -1 | |
7 | 16 | 20B | John Mills Barbourville, KY | Barbourville, KY | 9 | |
8 | 11 | P44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 3 | |
9 | 9 | 43 | Jacob Hall Wayland, KY | Wayland, KY | - | |
10 | 14 | 77O | Chad Ogle Sevierville, TN | Sevierville, TN | 4 | |
11 | 13 | 1H | Ben Harmon Brooks, KY | Brooks, KY | 2 | |
12 | 10 | P20 | Ervin Vance Beaver, KY | Beaver, KY | -2 | |
13 | 20 | 25 | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 7 | |
14 | 15 | 10 | Hunter Wilbanks Lakeland, TN | Lakeland, TN | 1 | |
15 | 18 | 20 | Brad Dyer Mohawk, TN | Mohawk, TN | 3 | |
16 | 7 | 56J | Billy Jones Sparta, TN | Sparta, TN | -9 | |
17 | 21 | 22J | John Baker French Lick, IN | French Lick, IN | 4 | |
18 | 22 | 2 | Trent Dalton Powell, TN | Powell, TN | 4 | |
19 | 24 | 71 | David Smith Richmond, IN | Richmond, IN | 5 | |
20 | 6 | B1 | Clayton Miller Elkton, KY | Elkton, KY | -14 | |
21 | 23 | 39 | Dustin Linville Lancaster, KY | Lancaster, KY | 2 | |
22 | 12 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | -10 | |
23 | 17 | 13 | David Clark Tazewell, TN | Tazewell, TN | -6 | |
24 | 19 | 11 | Reece Ogle Sevierville, TN | Sevierville, TN | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1H | Ben Harmon Brooks, KY | Brooks, KY | 2 | |
2 | 2 | 13 | David Clark Tazewell, TN | Tazewell, TN | - | |
3 | 5 | 22J | John Baker French Lick, IN | French Lick, IN | 2 | |
Top 3 transfer | ||||||
4 | 6 | 83 | Jeff Creech Richmond, IN | Richmond, IN | 2 | |
5 | 7 | 21K | Kelly Cook Beaver, KY | Beaver, KY | 2 | |
6 DNF | 1 | J31 | Brandon James Newport, TN | Newport, TN | -5 | |
7 DNF | 4 | 70 | A.J. Garber Whitleyville, TN | Whitleyville, TN | -3 | |
8 DNF | 8 | 4D | David Lester Rockwood, TN | Rockwood, TN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77O | Chad Ogle Sevierville, TN | Sevierville, TN | - | |
2 | 2 | 20 | Brad Dyer Mohawk, TN | Mohawk, TN | - | |
3 | 3 | 2 | Trent Dalton Powell, TN | Powell, TN | - | |
Top 3 transfer | ||||||
4 | 4 | 3 | Kaleb Trent Rogersville, TN | Rogersville, TN | - | |
5 | 5 | 18 | Josh Vineyard Harrodsburg, KY | Harrodsburg, KY | - | |
6 | 7 | 01 | John Schneider Holden, LA | Holden, LA | 1 | |
7 | 6 | 7 | Tyler Strickland Limestone, TN | Limestone, TN | -1 | |
DNS | 8 | S12 | Ricky Standridge Knoxville, TN | Knoxville, TN | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Hunter Wilbanks Lakeland, TN | Lakeland, TN | 1 | |
2 | 1 | 11 | Reece Ogle Sevierville, TN | Sevierville, TN | -1 | |
3 | 3 | 39 | Dustin Linville Lancaster, KY | Lancaster, KY | - | |
Top 3 transfer | ||||||
4 | 4 | 5X | Joe Freels Coalfield, TN | Coalfield, TN | - | |
5 | 6 | 102 | Kyle Shadden Dayton, TN | Dayton, TN | 1 | |
6 DNF | 7 | 47 | Coty Adams Dandridge, TN | Dandridge, TN | 1 | |
DNS | 5 | 2H | Josh Hampton Crab Orchard, KY | Crab Orchard, KY | - | |
DNS | 8 | J2 | Larry James Newport, TN | Newport, TN | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20B | John Mills Barbourville, KY | Barbourville, KY | 1 | |
2 | 3 | 25 | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 1 | |
3 | 4 | 71 | David Smith Richmond, IN | Richmond, IN | 1 | |
Top 3 transfer | ||||||
4 | 1 | C29 | Joey Cotterman Cookeville, TN | Cookeville, TN | -3 | |
5 | 6 | 72 | Walter Walsh Claxton, TN | Claxton, TN | 1 | |
6 | 5 | 5 | Jamey Mahon Matewan, WV | Matewan, WV | -1 | |
7 | 7 | 00 | Alicia Schneider Holden, LA | Holden, LA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 99 | Blake Brown Corbin, KY | Corbin, KY | 15.221 | |
2 | 43 | A85 | Brandon Hutchinson McDowell, KY | McDowell, KY | 15.383 | |
3 | 10 | K18 | Brandon Kinzer Allen, KY | Allen, KY | 15.406 | |
4 | 39 | 56A | Michael Asberry Crossville, TN | Crossville, TN | 15.481 | |
5 | 32 | 22 | Brian Nantz Corbin, KY | Corbin, KY | 15.613 | |
6 | 17 | B1 | Clayton Miller Elkton, KY | Elkton, KY | 15.631 | |
7 | 3 | 56J | Billy Jones Sparta, TN | Sparta, TN | 15.674 | |
8 | 18 | 12 | Lucas Lee Paris, TN | Paris, TN | 15.682 | |
9 | 6 | 43 | Jacob Hall Wayland, KY | Wayland, KY | 15.688 | |
10 | 28 | P20 | Ervin Vance Beaver, KY | Beaver, KY | 15.751 | |
11 | 37 | P44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 15.753 | |
12 | 35 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 15.769 | |
Top 12 transfer | ||||||
13 | 29 | J31 | Brandon James Newport, TN | Newport, TN | 15.807 | |
14 | 5 | 77O | Chad Ogle Sevierville, TN | Sevierville, TN | 15.836 | |
15 | 26 | 11 | Reece Ogle Sevierville, TN | Sevierville, TN | 15.910 | |
16 | 4 | C29 | Joey Cotterman Cookeville, TN | Cookeville, TN | 15.945 | |
17 | 20 | 13 | David Clark Tazewell, TN | Tazewell, TN | 15.957 | |
18 | 21 | 20 | Brad Dyer Mohawk, TN | Mohawk, TN | 15.959 | |
19 | 42 | 10 | Hunter Wilbanks Lakeland, TN | Lakeland, TN | 16.033 | |
20 | 34 | 20B | John Mills Barbourville, KY | Barbourville, KY | 16.046 | |
21 | 1 | 1H | Ben Harmon Brooks, KY | Brooks, KY | 16.085 | |
22 | 41 | 2 | Trent Dalton Powell, TN | Powell, TN | 16.089 | |
23 | 16 | 39 | Dustin Linville Lancaster, KY | Lancaster, KY | 16.147 | |
24 | 11 | 25 | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 16.233 | |
25 | 19 | 70 | A.J. Garber Whitleyville, TN | Whitleyville, TN | 16.274 | |
26 | 9 | 3 | Kaleb Trent Rogersville, TN | Rogersville, TN | 16.467 | |
27 | 22 | 5X | Joe Freels Coalfield, TN | Coalfield, TN | 16.483 | |
28 | 36 | 71 | David Smith Richmond, IN | Richmond, IN | 16.515 | |
29 | 23 | 22J | John Baker French Lick, IN | French Lick, IN | 16.580 | |
30 | 30 | 18 | Josh Vineyard Harrodsburg, KY | Harrodsburg, KY | 16.743 | |
31 | 12 | 2H | Josh Hampton Crab Orchard, KY | Crab Orchard, KY | 16.779 | |
32 | 38 | 5 | Jamey Mahon Matewan, WV | Matewan, WV | 16.877 | |
33 | 2 | 83 | Jeff Creech Richmond, IN | Richmond, IN | 17.006 | |
34 | 7 | 7 | Tyler Strickland Limestone, TN | Limestone, TN | 17.156 | |
35 | 40 | 102 | Kyle Shadden Dayton, TN | Dayton, TN | 17.210 | |
36 | 14 | 72 | Walter Walsh Claxton, TN | Claxton, TN | 17.568 | |
37 | 15 | 21K | Kelly Cook Beaver, KY | Beaver, KY | 17.651 | |
38 | 13 | 01 | John Schneider Holden, LA | Holden, LA | 17.743 | |
39 | 25 | 47 | Coty Adams Dandridge, TN | Dandridge, TN | 17.964 | |
40 | 8 | 00 | Alicia Schneider Holden, LA | Holden, LA | 18.562 | |
41 | 33 | 4D | David Lester Rockwood, TN | Rockwood, TN | 19.364 | |
42 | 24 | S12 | Ricky Standridge Knoxville, TN | Knoxville, TN | 19.364 | |
43 | 31 | J2 | Larry James Newport, TN | Newport, TN |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 99 | Blake Brown Corbin, KY | Corbin, KY | 15.221 | |
2 | 43 | A85 | Brandon Hutchinson McDowell, KY | McDowell, KY | 15.383 | |
3 | 10 | K18 | Brandon Kinzer Allen, KY | Allen, KY | 15.406 | |
4 | 28 | P20 | Ervin Vance Beaver, KY | Beaver, KY | 15.478 | |
5 | 39 | 56A | Michael Asberry Crossville, TN | Crossville, TN | 15.481 | |
6 | 32 | 22 | Brian Nantz Corbin, KY | Corbin, KY | 15.613 | |
7 | 17 | B1 | Clayton Miller Elkton, KY | Elkton, KY | 15.631 | |
8 | 3 | 56J | Billy Jones Sparta, TN | Sparta, TN | 15.674 | |
9 | 18 | 12 | Lucas Lee Paris, TN | Paris, TN | 15.682 | |
10 | 6 | 43 | Jacob Hall Wayland, KY | Wayland, KY | 15.688 | |
11 | 37 | P44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 15.753 | |
12 | 35 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 15.769 | |
13 | 29 | J31 | Brandon James Newport, TN | Newport, TN | 15.807 | |
14 | 5 | 77O | Chad Ogle Sevierville, TN | Sevierville, TN | 15.836 | |
15 | 26 | 11 | Reece Ogle Sevierville, TN | Sevierville, TN | 15.910 | |
16 | 4 | C29 | Joey Cotterman Cookeville, TN | Cookeville, TN | 15.945 | |
17 | 20 | 13 | David Clark Tazewell, TN | Tazewell, TN | 15.957 | |
18 | 21 | 20 | Brad Dyer Mohawk, TN | Mohawk, TN | 15.959 | |
19 | 16 | 39 | Dustin Linville Lancaster, KY | Lancaster, KY | 15.983 | |
20 | 42 | 10 | Hunter Wilbanks Lakeland, TN | Lakeland, TN | 16.033 | |
21 | 34 | 20B | John Mills Barbourville, KY | Barbourville, KY | 16.046 | |
22 | 1 | 1H | Ben Harmon Brooks, KY | Brooks, KY | 16.085 | |
23 | 41 | 2 | Trent Dalton Powell, TN | Powell, TN | 16.089 | |
24 | 11 | 25 | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 16.233 | |
25 | 19 | 70 | A.J. Garber Whitleyville, TN | Whitleyville, TN | 16.274 | |
26 | 9 | 3 | Kaleb Trent Rogersville, TN | Rogersville, TN | 16.467 | |
27 | 22 | 5X | Joe Freels Coalfield, TN | Coalfield, TN | 16.483 | |
28 | 36 | 71 | David Smith Richmond, IN | Richmond, IN | 16.515 | |
29 | 12 | 2H | Josh Hampton Crab Orchard, KY | Crab Orchard, KY | 16.519 | |
30 | 23 | 22J | John Baker French Lick, IN | French Lick, IN | 16.580 | |
31 | 30 | 18 | Josh Vineyard Harrodsburg, KY | Harrodsburg, KY | 16.743 | |
32 | 38 | 5 | Jamey Mahon Matewan, WV | Matewan, WV | 16.877 | |
33 | 2 | 83 | Jeff Creech Richmond, IN | Richmond, IN | 17.006 | |
34 | 7 | 7 | Tyler Strickland Limestone, TN | Limestone, TN | 17.156 | |
35 | 40 | 102 | Kyle Shadden Dayton, TN | Dayton, TN | 17.210 | |
36 | 14 | 72 | Walter Walsh Claxton, TN | Claxton, TN | 17.568 | |
37 | 15 | 21K | Kelly Cook Beaver, KY | Beaver, KY | 17.651 | |
38 | 13 | 01 | John Schneider Holden, LA | Holden, LA | 17.743 | |
39 | 25 | 47 | Coty Adams Dandridge, TN | Dandridge, TN | 17.964 | |
40 | 8 | 00 | Alicia Schneider Holden, LA | Holden, LA | 18.562 | |
41 | 33 | 4D | David Lester Rockwood, TN | Rockwood, TN | 19.364 | |
42 | 31 | J2 | Larry James Newport, TN | Newport, TN | 19.364 | |
DNS | 24 | S12 | Ricky Standridge Knoxville, TN | Knoxville, TN | 19.364 |