$0.00Cart (0)
8/29/2009 - Bluegrass Speedway
Bardstown, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dustin Linville
Lancaster, KY
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
B-Main 1 | 7 | 10 | -3 |
Heat 1 | 7 | 8 | -1 |
Qualifying | GROUP A | 15.919 | 13 | 8 |
Lucas Oil Late Model Dirt Series
Bluegrass Classic A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 1 | |
2 | 1 | 71W | Chris Wall Holden, LA | Holden, LA | -1 | |
3 | 5 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 | |
4 | 4 | 18K | Brandon Kinzer Allen, KY | Allen, KY | - | |
5 | 8 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 3 | |
6 | 11 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | 5 | |
7 | 7 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | - | |
8 | 13 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 5 | |
9 | 14 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 5 | |
10 | 17 | 20 | Jimmy Owens Newport, TN | Newport, TN | 7 | |
11 | 10 | 55 | Jeep VanWormer Pinconning, MI | Pinconning, MI | -1 | |
12 | 15 | 18E | Eric Wells Hazard, KY | Hazard, KY | 3 | |
13 | 6 | 5M | Whitney McQueary Frankfort, KY | Frankfort, KY | -7 | |
14 | 21 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 7 | |
15 | 18 | 42 | Terry Casey New London, WI | New London, WI | 3 | |
16 | 20 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 4 | |
17 | 9 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -8 | |
18 | 22 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 4 | |
19 | 27 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 8 | |
20 | 19 | 41 | Josh McGuire Grayson, KY | Grayson, KY | -1 | |
21 | 24 | 5 | Eric Jacobsen Watsonville, CA | Watsonville, CA | 3 | |
22 | 12 | 18T | Tim Tungate Campbellsville, KY | Campbellsville, KY | -10 | |
23 | 25 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 2 | |
24 | 16 | 7 | Matt Miller Whitehouse, OH | Whitehouse, OH | -8 | |
25 | 26 | 44S | Jason Keltner Campbellsville, KY | Campbellsville, KY | 1 | |
26 | 3 | 9 | Mike Jewell Scottsburg, IN | Scottsburg, IN | -23 | |
27 | 23 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | -4 |
B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
2 | 1 | 41 | Josh McGuire Grayson, KY | Grayson, KY | -1 | |
3 | 5 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 2 | |
Top 3 transfer | ||||||
4 | 4 | 16C | Terry English Benton, KY | Benton, KY | - | |
5 | 6 | 16 | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 1 | |
6 | 3 | 98 | Shon Flanary Surgoinsville, TN | Surgoinsville, TN | -3 | |
7 | 12 | 25 | Dustin Neat Dunnville, KY | Dunnville, KY | 5 | |
8 | 13 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 5 | |
9 | 16 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 7 | |
10 | 7 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | -3 | |
11 | 11 | 17T | Shannon Thornsberry Martin, KY | Martin, KY | - | |
12 | 10 | 00 | Freddy Smith Kings Mountain, NC | Kings Mountain, NC | -2 | |
13 | 8 | 16H | Johnny Wheeler Campbellsville, KY | Campbellsville, KY | -5 | |
14 | 17 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 3 | |
15 | 15 | 41H | Jarryd Holshouser Boaz, KY | Boaz, KY | - | |
16 | 9 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | -7 | |
17 | 18 | 11W | Jeff Watson Campbellsville, KY | Campbellsville, KY | 1 | |
DNS | 14 | S44 | Michael England Glasgow, KY | Glasgow, KY | - |
B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Terry Casey New London, WI | New London, WI | - | |
2 | 6 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 4 | |
3 | 4 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
Top 3 transfer | ||||||
4 | 8 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 4 | |
5 | 3 | 5 | Eric Jacobsen Watsonville, CA | Watsonville, CA | -2 | |
6 | 2 | S9 | Dan Schlieper Oak Creek, WI | Oak Creek, WI | -4 | |
7 | 9 | 6 | Daniel Hatcher Campbellsville, KY | Campbellsville, KY | 2 | |
8 | 5 | 72 | John Mason Millersburg, OH | Millersburg, OH | -3 | |
9 | 12 | 5X | Lee DeVasier Crestwood, KY | Crestwood, KY | 3 | |
10 | 10 | 6J | Joe Janowski Carmel, IN | Carmel, IN | - | |
11 | 14 | C88 | Jimmy Crabtree Estill, KY | Estill, KY | 3 | |
12 | 11 | 19 | Ed Behn Salvisa, KY | Salvisa, KY | -1 | |
13 | 16 | 38 | Kevin Colston Frankfort, KY | Frankfort, KY | 3 | |
14 | 17 | 44S | Jason Keltner Campbellsville, KY | Campbellsville, KY | 3 | |
15 | 7 | W11 | DJ Wells Wooten, KY | Wooten, KY | -8 | |
16 | 13 | 4S | Rob Starkey | -3 | ||
DNS | 15 | 77 | Joe Armes Petros, TN | Petros, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71W | Chris Wall Holden, LA | Holden, LA | 1 | |
2 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
3 | 1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -2 | |
4 | 4 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | |
Top 4 transfer | ||||||
5 | 13 | 41 | Josh McGuire Grayson, KY | Grayson, KY | 8 | |
6 | 5 | 98 | Shon Flanary Surgoinsville, TN | Surgoinsville, TN | -1 | |
7 | 9 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 2 | |
8 | 7 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | -1 | |
9 | 10 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 1 | |
10 | 6 | 17T | Shannon Thornsberry Martin, KY | Martin, KY | -4 | |
11 | 8 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | -3 | |
12 | 12 | 41H | Jarryd Holshouser Boaz, KY | Boaz, KY | - | |
13 | 11 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Mike Jewell Scottsburg, IN | Scottsburg, IN | 2 | |
2 | 1 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | -1 | |
3 | 4 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | 1 | |
4 | 8 | 18E | Eric Wells Hazard, KY | Hazard, KY | 4 | |
Top 4 transfer | ||||||
5 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | -3 | |
6 | 9 | 16C | Terry English Benton, KY | Benton, KY | 3 | |
7 | 5 | 16 | Justin Rattliff Campbellsville, KY | Campbellsville, KY | -2 | |
8 | 10 | 16H | Johnny Wheeler Campbellsville, KY | Campbellsville, KY | 2 | |
9 | 7 | 00 | Freddy Smith Kings Mountain, NC | Kings Mountain, NC | -2 | |
10 | 12 | 25 | Dustin Neat Dunnville, KY | Dunnville, KY | 2 | |
11 | 11 | S44 | Michael England Glasgow, KY | Glasgow, KY | - | |
12 | 6 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | -6 | |
13 | 13 | 11W | Jeff Watson Campbellsville, KY | Campbellsville, KY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 1 | |
2 | 3 | 5M | Whitney McQueary Frankfort, KY | Frankfort, KY | 1 | |
3 | 1 | 55 | Jeep VanWormer Pinconning, MI | Pinconning, MI | -2 | |
4 | 7 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 3 | |
Top 4 transfer | ||||||
5 | 6 | 42 | Terry Casey New London, WI | New London, WI | 1 | |
6 | 5 | 5 | Eric Jacobsen Watsonville, CA | Watsonville, CA | -1 | |
7 | 4 | 72 | John Mason Millersburg, OH | Millersburg, OH | -3 | |
8 | 9 | W11 | DJ Wells Wooten, KY | Wooten, KY | 1 | |
9 | 10 | 6 | Daniel Hatcher Campbellsville, KY | Campbellsville, KY | 1 | |
10 | 11 | 19 | Ed Behn Salvisa, KY | Salvisa, KY | 1 | |
11 | 12 | 4S | Rob Starkey | 1 | ||
12 | 8 | 77 | Joe Armes Petros, TN | Petros, TN | -4 | |
13 | 13 | 44S | Jason Keltner Campbellsville, KY | Campbellsville, KY | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18K | Brandon Kinzer Allen, KY | Allen, KY | 2 | |
2 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
3 | 1 | 18T | Tim Tungate Campbellsville, KY | Campbellsville, KY | -2 | |
4 | 4 | 7 | Matt Miller Whitehouse, OH | Whitehouse, OH | - | |
Top 4 transfer | ||||||
5 | 5 | S9 | Dan Schlieper Oak Creek, WI | Oak Creek, WI | - | |
6 | 7 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
7 | 6 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
8 | 9 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 1 | |
9 | 12 | 6J | Joe Janowski Carmel, IN | Carmel, IN | 3 | |
10 | 11 | 5X | Lee DeVasier Crestwood, KY | Crestwood, KY | 1 | |
11 | 8 | C88 | Jimmy Crabtree Estill, KY | Estill, KY | -3 | |
12 | 10 | 38 | Kevin Colston Frankfort, KY | Frankfort, KY | -2 |
Qualifying | GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.363 | |
2 | 16 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | 15.406 | |
3 | 15 | 71W | Chris Wall Holden, LA | Holden, LA | 15.432 | |
4 | 7 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.442 | |
5 | 8 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.552 | |
6 | 3 | 9 | Mike Jewell Scottsburg, IN | Scottsburg, IN | 15.617 | |
7 | 24 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 15.706 | |
8 | 18 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | 15.807 | |
9 | 1 | 98 | Shon Flanary Surgoinsville, TN | Surgoinsville, TN | 15.814 | |
10 | 6 | 16 | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 15.822 | |
11 | 2 | 17T | Shannon Thornsberry Martin, KY | Martin, KY | 15.838 | |
12 | 23 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 15.914 | |
13 | 21 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 15.919 | |
14 | 26 | 00 | Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 16.007 | |
15 | 25 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 16.073 | |
16 | 10 | 18E | Eric Wells Hazard, KY | Hazard, KY | 16.100 | |
17 | 5 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 16.129 | |
18 | 14 | 16C | Terry English Benton, KY | Benton, KY | 16.228 | |
19 | 13 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 16.238 | |
20 | 20 | 16H | Johnny Wheeler Campbellsville, KY | Campbellsville, KY | 16.239 | |
21 | 22 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 16.450 | |
22 | 9 | S44 | Michael England Glasgow, KY | Glasgow, KY | 16.647 | |
23 | 12 | 41H | Jarryd Holshouser Boaz, KY | Boaz, KY | 16.851 | |
24 | 4 | 25 | Dustin Neat Dunnville, KY | Dunnville, KY | 59.992 | |
25 | 11 | 41 | Josh McGuire Grayson, KY | Grayson, KY | 59.994 | |
26 | 19 | 11W | Jeff Watson Campbellsville, KY | Campbellsville, KY | 59.998 |
Qualifying | GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Jeep VanWormer Pinconning, MI | Pinconning, MI | 15.806 | |
2 | 1 | 18T | Tim Tungate Campbellsville, KY | Campbellsville, KY | 15.812 | |
3 | 7 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 15.841 | |
4 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.890 | |
5 | 23 | 5M | Whitney McQueary Frankfort, KY | Frankfort, KY | 15.898 | |
6 | 6 | 18K | Brandon Kinzer Allen, KY | Allen, KY | 15.993 | |
7 | 3 | 72 | John Mason Millersburg, OH | Millersburg, OH | 16.006 | |
8 | 22 | 7 | Matt Miller Whitehouse, OH | Whitehouse, OH | 16.049 | |
9 | 19 | 5 | Eric Jacobsen Watsonville, CA | Watsonville, CA | 16.086 | |
10 | 11 | S9 | Dan Schlieper Oak Creek, WI | Oak Creek, WI | 16.108 | |
11 | 8 | 42 | Terry Casey New London, WI | New London, WI | 16.150 | |
12 | 21 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.152 | |
13 | 20 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 16.249 | |
14 | 17 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.283 | |
15 | 5 | 77 | Joe Armes Petros, TN | Petros, TN | 16.314 | |
16 | 15 | C88 | Jimmy Crabtree Estill, KY | Estill, KY | 16.316 | |
17 | 12 | W11 | DJ Wells Wooten, KY | Wooten, KY | 16.354 | |
18 | 10 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 16.366 | |
19 | 18 | 6 | Daniel Hatcher Campbellsville, KY | Campbellsville, KY | 16.441 | |
20 | 24 | 38 | Kevin Colston Frankfort, KY | Frankfort, KY | 16.639 | |
21 | 16 | 19 | Ed Behn Salvisa, KY | Salvisa, KY | 16.775 | |
22 | 13 | 5X | Lee DeVasier Crestwood, KY | Crestwood, KY | 16.778 | |
23 | 14 | 4S | Rob Starkey | 16.808 | ||
24 | 25 | 6J | Joe Janowski Carmel, IN | Carmel, IN | 16.818 | |
25 | 9 | 44S | Jason Keltner Campbellsville, KY | Campbellsville, KY | 59.999 |