$0.00Cart (0)
9/25/2009 - Brownstown Speedway
Brownstown, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dustin Linville
Lancaster, KY
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
B-Main 2 | 10 | 10 | - |
Heat 4 | 5 | 7 | -2 |
Qualifying | GROUP B | 14.775 | 13 | 15 |
Lucas Oil Late Model Dirt Series
Jackson 100 A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 10 | |
2 | 7 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 5 | |
3 | 5 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | 2 | |
4 | 12 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 8 | |
5 | 2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -3 | |
6 | 20 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 14 | |
7 | 23 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16 | |
8 | 17 | 11 | Steve Francis Bowling Green, KY | Bowling Green, KY | 9 | |
9 | 4 | 5 | Eric Jacobsen Watsonville, CA | Watsonville, CA | -5 | |
10 | 15 | 17T | Tim Dohm Charleston, WV | Charleston, WV | 5 | |
11 | 6 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | -5 | |
12 | 18 | S9 | Dan Schlieper Oak Creek, WI | Oak Creek, WI | 6 | |
13 | 14 | 14 | Steve Godsey Bedford, IN | Bedford, IN | 1 | |
14 | 21 | 55 | Jeep VanWormer Pinconning, MI | Pinconning, MI | 7 | |
15 | 25 | 93 | Zak Blackwood Columbus, IN | Columbus, IN | 10 | |
16 | 16 | 89 | Steve Barnett Franklin, IN | Franklin, IN | - | |
17 | 3 | 41 | Josh McGuire Grayson, KY | Grayson, KY | -14 | |
18 | 9 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -9 | |
19 | 1 | 1 | Wayne Chinn Tipp City, OH | Tipp City, OH | -18 | |
20 | 13 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | -7 | |
21 | 22 | 75G | John Gill Mitchell, IN | Mitchell, IN | 1 | |
22 | 10 | 16C | Terry Casey New London, WI | New London, WI | -12 | |
23 | 24 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
24 | 8 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -16 | |
25 | 19 | 00 | Freddy Smith Kings Mountain, NC | Kings Mountain, NC | -6 |
B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Freddy Smith Kings Mountain, NC | Kings Mountain, NC | - | |
2 | 2 | 55 | Jeep VanWormer Pinconning, MI | Pinconning, MI | - | |
Top 2 transfer | ||||||
3 | 3 | 18K | Brandon Kinzer Allen, KY | Allen, KY | - | |
4 | 13 | 1A | Aaron Ridley Chatsworth, GA | Chatsworth, GA | 9 | |
5 | 7 | 93 | Zak Blackwood Columbus, IN | Columbus, IN | 2 | |
6 | 5 | 25 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -1 | |
7 | 10 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 3 | |
8 | 11 | 15 | Greg Johnson Bedford, IN | Bedford, IN | 3 | |
9 | 16 | 73 | Jason Smith Seymour, IN | Seymour, IN | 7 | |
10 | 8 | 64 | Michael Walker Brentwood, TN | Brentwood, TN | -2 | |
11 | 12 | T1 | Tyler Allen Indianapolis, IN | Indianapolis, IN | 1 | |
12 | 14 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 2 | |
13 | 9 | P51 | Jim Price Salem, IN | Salem, IN | -4 | |
14 | 6 | 9 | Mike Jewell Scottsburg, IN | Scottsburg, IN | -8 | |
15 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | -11 | |
DNS | 15 | 29 | Darrell Lanigan Union, KY | Union, KY | - | |
DNS | 17 | 18T | Tim Tungate Campbellsville, KY | Campbellsville, KY | - | |
DNS | 18 | 81JR | Kevin Cole Benton, IL | Benton, IL | - | |
DNS | 19 | 32J | Joe Godsey Bedford, IN | Bedford, IN | - | |
DNS | 20 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | |
DNS | 21 | 11T | Tyler Reddick Corning, CA | Corning, CA | - |
B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 2 | |
2 | 7 | 75G | John Gill Mitchell, IN | Mitchell, IN | 5 | |
Top 2 transfer | ||||||
3 | 4 | 21B | Matt Boknecht Seymour, IN | Seymour, IN | 1 | |
4 | 2 | 21R | Shannon Reed Bloomington, IL | Bloomington, IL | -2 | |
5 | 9 | 5W | Brian Wilhite Edinburgh, IN | Edinburgh, IN | 4 | |
6 | 11 | 46 | Tim Rivers Salem, IN | Salem, IN | 5 | |
7 | 6 | 46X | Ryan Cary Catlin, IL | Catlin, IL | -1 | |
8 | 8 | 83W | Jacob Webber Corydon, IN | Corydon, IN | - | |
9 | 13 | P1 | Tim Prince Heltonville, IN | Heltonville, IN | 4 | |
10 | 10 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | - | |
11 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -10 | |
DNS | 5 | 25N | Dustin Neat Dunnville, KY | Dunnville, KY | - | |
DNS | 12 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | |
DNS | 14 | 6J | Joe Janowski Carmel, IN | Carmel, IN | - | |
DNS | 15 | 32C | Vic Coffey Caledonia, NY | Caledonia, NY | - | |
DNS | 16 | 16 | Justin Rattliff Campbellsville, KY | Campbellsville, KY | - | |
DNS | 17 | 55L | Victor Lee Danville, KY | Danville, KY | - | |
DNS | 18 | 81 | Jason Riggs College Grove, TN | College Grove, TN | - | |
DNS | 19 | 75 | Edgar Godsey Bedford, IN | Bedford, IN | - | |
DNS | 20 | 28 | James Pfeiffer Sr Norman, IN | Norman, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Wayne Chinn Tipp City, OH | Tipp City, OH | 3 | |
2 | 1 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
3 | 5 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | 2 | |
Top 3 transfer | ||||||
4 | 3 | 00 | Freddy Smith Kings Mountain, NC | Kings Mountain, NC | -1 | |
5 | 6 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
6 | 9 | 93 | Zak Blackwood Columbus, IN | Columbus, IN | 3 | |
7 | 7 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | |
8 | 2 | 1A | Aaron Ridley Chatsworth, GA | Chatsworth, GA | -6 | |
9 | 8 | 73 | Jason Smith Seymour, IN | Seymour, IN | -1 | |
10 | 10 | 32J | Joe Godsey Bedford, IN | Bedford, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Josh McGuire Grayson, KY | Grayson, KY | 1 | |
2 | 3 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
3 | 1 | 17T | Tim Dohm Charleston, WV | Charleston, WV | -2 | |
Top 3 transfer | ||||||
4 | 5 | 55 | Jeep VanWormer Pinconning, MI | Pinconning, MI | 1 | |
5 | 7 | 25 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 2 | |
6 | 6 | 64 | Michael Walker Brentwood, TN | Brentwood, TN | - | |
7 | 4 | 15 | Greg Johnson Bedford, IN | Bedford, IN | -3 | |
8 | 8 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | - | |
9 | 9 | 18T | Tim Tungate Campbellsville, KY | Campbellsville, KY | - | |
10 | 10 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | 1 | |
2 | 3 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
3 | 1 | 11 | Steve Francis Bowling Green, KY | Bowling Green, KY | -2 | |
Top 3 transfer | ||||||
4 | 5 | 18K | Brandon Kinzer Allen, KY | Allen, KY | 1 | |
5 | 4 | 9 | Mike Jewell Scottsburg, IN | Scottsburg, IN | -1 | |
6 | 9 | P51 | Jim Price Salem, IN | Salem, IN | 3 | |
7 | 8 | T1 | Tyler Allen Indianapolis, IN | Indianapolis, IN | 1 | |
8 | 6 | 29 | Darrell Lanigan Union, KY | Union, KY | -2 | |
9 | 7 | 81JR | Kevin Cole Benton, IL | Benton, IL | -2 | |
10 | 10 | 11T | Tyler Reddick Corning, CA | Corning, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 | |
2 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -1 | |
3 | 4 | 14 | Steve Godsey Bedford, IN | Bedford, IN | 1 | |
Top 3 transfer | ||||||
4 | 8 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 4 | |
5 | 9 | 21B | Matt Boknecht Seymour, IN | Seymour, IN | 4 | |
6 | 6 | 75G | John Gill Mitchell, IN | Mitchell, IN | - | |
7 | 5 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | -2 | |
8 | 7 | P1 | Tim Prince Heltonville, IN | Heltonville, IN | -1 | |
9 | 3 | 16 | Justin Rattliff Campbellsville, KY | Campbellsville, KY | -6 | |
10 | 10 | 75 | Edgar Godsey Bedford, IN | Bedford, IN | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Eric Jacobsen Watsonville, CA | Watsonville, CA | 1 | |
2 | 1 | 16C | Terry Casey New London, WI | New London, WI | -1 | |
3 | 5 | 89 | Steve Barnett Franklin, IN | Franklin, IN | 2 | |
Top 3 transfer | ||||||
4 | 8 | 21R | Shannon Reed Bloomington, IL | Bloomington, IL | 4 | |
5 | 6 | 25N | Dustin Neat Dunnville, KY | Dunnville, KY | 1 | |
6 | 7 | 83W | Jacob Webber Corydon, IN | Corydon, IN | 1 | |
7 | 9 | 46 | Tim Rivers Salem, IN | Salem, IN | 2 | |
8 | 4 | 6J | Joe Janowski Carmel, IN | Carmel, IN | -4 | |
9 | 3 | 55L | Victor Lee Danville, KY | Danville, KY | -6 | |
10 | 10 | 28 | James Pfeiffer Sr Norman, IN | Norman, IN | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 1 | |
2 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
3 | 5 | S9 | Dan Schlieper Oak Creek, WI | Oak Creek, WI | 2 | |
Top 3 transfer | ||||||
4 | 7 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 3 | |
5 | 9 | 46X | Ryan Cary Catlin, IL | Catlin, IL | 4 | |
6 | 4 | 5W | Brian Wilhite Edinburgh, IN | Edinburgh, IN | -2 | |
7 | 1 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | -6 | |
8 | 6 | 32C | Vic Coffey Caledonia, NY | Caledonia, NY | -2 | |
9 | 8 | 81 | Jason Riggs College Grove, TN | College Grove, TN | -1 |
Qualifying | GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.141 | |
2 | 17 | 17T | Tim Dohm Charleston, WV | Charleston, WV | 14.230 | |
3 | 14 | 11 | Steve Francis Bowling Green, KY | Bowling Green, KY | 14.267 | |
4 | 22 | 1A | Aaron Ridley Chatsworth, GA | Chatsworth, GA | 14.327 | |
5 | 12 | 41 | Josh McGuire Grayson, KY | Grayson, KY | 14.363 | |
6 | 6 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | 14.446 | |
7 | 10 | 00 | Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 14.464 | |
8 | 19 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.465 | |
9 | 25 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.470 | |
10 | 20 | 1 | Wayne Chinn Tipp City, OH | Tipp City, OH | 14.473 | |
11 | 11 | 15 | Greg Johnson Bedford, IN | Bedford, IN | 14.474 | |
12 | 18 | 9 | Mike Jewell Scottsburg, IN | Scottsburg, IN | 14.492 | |
13 | 4 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | 14.562 | |
14 | 7 | 55 | Jeep VanWormer Pinconning, MI | Pinconning, MI | 14.587 | |
15 | 13 | 18K | Brandon Kinzer Allen, KY | Allen, KY | 14.597 | |
16 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.685 | |
17 | 9 | 64 | Michael Walker Brentwood, TN | Brentwood, TN | 14.791 | |
18 | 29 | 29 | Darrell Lanigan Union, KY | Union, KY | 14.818 | |
19 | 23 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 14.912 | |
20 | 27 | 25 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 14.935 | |
21 | 15 | 81JR | Kevin Cole Benton, IL | Benton, IL | 15.006 | |
22 | 16 | 73 | Jason Smith Seymour, IN | Seymour, IN | 15.053 | |
23 | 5 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 15.157 | |
24 | 26 | T1 | Tyler Allen Indianapolis, IN | Indianapolis, IN | 15.294 | |
25 | 1 | 93 | Zak Blackwood Columbus, IN | Columbus, IN | 15.305 | |
26 | 21 | 18T | Tim Tungate Campbellsville, KY | Campbellsville, KY | 15.564 | |
27 | 24 | P51 | Jim Price Salem, IN | Salem, IN | 15.603 | |
28 | 30 | 32J | Joe Godsey Bedford, IN | Bedford, IN | 17.525 | |
29 | 2 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 59.992 | |
30 | 28 | 11T | Tyler Reddick Corning, CA | Corning, CA | 59.999 |
Qualifying | GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 14.341 | |
2 | 2 | 16C | Terry Casey New London, WI | New London, WI | 14.346 | |
3 | 8 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | 14.361 | |
4 | 3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.518 | |
5 | 11 | 5 | Eric Jacobsen Watsonville, CA | Watsonville, CA | 14.526 | |
6 | 6 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 14.530 | |
7 | 4 | 16 | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 14.536 | |
8 | 23 | 55L | Victor Lee Danville, KY | Danville, KY | 14.636 | |
9 | 25 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.674 | |
10 | 12 | 14 | Steve Godsey Bedford, IN | Bedford, IN | 14.678 | |
11 | 14 | 6J | Joe Janowski Carmel, IN | Carmel, IN | 14.692 | |
12 | 16 | 5W | Brian Wilhite Edinburgh, IN | Edinburgh, IN | 14.719 | |
13 | 28 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 14.775 | |
14 | 10 | 89 | Steve Barnett Franklin, IN | Franklin, IN | 14.782 | |
15 | 22 | S9 | Dan Schlieper Oak Creek, WI | Oak Creek, WI | 14.820 | |
16 | 7 | 75G | John Gill Mitchell, IN | Mitchell, IN | 14.836 | |
17 | 26 | 25N | Dustin Neat Dunnville, KY | Dunnville, KY | 14.851 | |
18 | 1 | 32C | Vic Coffey Caledonia, NY | Caledonia, NY | 15.010 | |
19 | 18 | P1 | Tim Prince Heltonville, IN | Heltonville, IN | 15.063 | |
20 | 19 | 83W | Jacob Webber Corydon, IN | Corydon, IN | 15.078 | |
21 | 15 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 15.183 | |
22 | 27 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.277 | |
23 | 20 | 21R | Shannon Reed Bloomington, IL | Bloomington, IL | 15.291 | |
24 | 17 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 15.372 | |
25 | 21 | 21B | Matt Boknecht Seymour, IN | Seymour, IN | 15.414 | |
26 | 24 | 46 | Tim Rivers Salem, IN | Salem, IN | 15.661 | |
27 | 5 | 46X | Ryan Cary Catlin, IL | Catlin, IL | 15.804 | |
28 | 29 | 75 | Edgar Godsey Bedford, IN | Bedford, IN | 15.940 | |
29 | 9 | 28 | James Pfeiffer Sr Norman, IN | Norman, IN | 16.842 |