Podium outing at Mudlick Valley Raceway
Dustin Linville made a lone start over the weekend at Mudlick Valley Raceway (Wallingford, Ky.) on Saturday afternoon for the Owen Stephen and Sam Gilbert Memorial. With 17 Late Models in the pit are...
Tollesboro, KY
Dustin Linville made a lone start over the weekend at Mudlick Valley Raceway (Wallingford, Ky.) on Saturday afternoon for the Owen Stephen and Sam Gilbert Memorial. With 17 Late Models in the pit are...
Full Event Information on MyRacePass
Lancaster, KY
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 3 | 3 |
Heat 3 | 3 | 2 | 1 |
Qualifying 1 | 15.136 | 9 | 3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 2 | |
2 | 7 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 5 | |
3 | 6 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 3 | |
4 | 5 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 1 | |
5 | 4 | 159 | Avery Taylor South Shore, KY | South Shore, KY | -1 | |
6 | 11 | 12 | Larry Martin Jr Maysville, KY | Maysville, KY | 5 | |
7 | 8 | 1M | Andrew Mayabb Campton, KY | Campton, KY | 1 | |
8 | 12 | 23 | GC Erwin Grayson, KY | Grayson, KY | 4 | |
9 | 16 | 77G | Brent Gee Wallingford, KY | Wallingford, KY | 7 | |
10 DNF | 9 | 1 | Corey Lewis Grayson, KY | Grayson, KY | -1 | |
11 DNF | 2 | 23T | Ethan Toedter Florence, KY | Florence, KY | -9 | |
12 DNF | 1 | 38 | Derek Fisher Olympia, KY | Olympia, KY | -11 | |
13 DNF | 10 | 22 | Joe Mayabb Campton, KY | Campton, KY | -3 | |
14 DNF | 15 | 38D | Danny Doyle Flemingsburg, KY | Flemingsburg, KY | 1 | |
15 DNF | 13 | 23M | Jeffrey Martin Maysville, KY | Maysville, KY | -2 | |
16 DNF | 17 | 41 | Allan Helton Campton, KY | Campton, KY | 1 | |
DNS | 14 | 21 | Kenneth Howell Inez, KY | Inez, KY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Derek Fisher Olympia, KY | Olympia, KY | - | |
2 | 2 | 159 | Avery Taylor South Shore, KY | South Shore, KY | - | |
3 | 3 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | - | |
4 | 5 | 22 | Joe Mayabb Campton, KY | Campton, KY | 1 | |
5 | 4 | 23M | Jeffrey Martin Maysville, KY | Maysville, KY | -1 | |
6 | 6 | 77G | Brent Gee Wallingford, KY | Wallingford, KY | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23T | Ethan Toedter Florence, KY | Florence, KY | - | |
2 | 2 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | - | |
3 | 4 | 1M | Andrew Mayabb Campton, KY | Campton, KY | 1 | |
4 | 5 | 12 | Larry Martin Jr Maysville, KY | Maysville, KY | 1 | |
5 | 3 | 21 | Kenneth Howell Inez, KY | Inez, KY | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 1 | |
2 | 3 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 1 | |
3 | 1 | 1 | Corey Lewis Grayson, KY | Grayson, KY | -2 | |
4 | 4 | 23 | GC Erwin Grayson, KY | Grayson, KY | - | |
5 | 6 | 38D | Danny Doyle Flemingsburg, KY | Flemingsburg, KY | 1 | |
DNS | 5 | 41 | Allan Helton Campton, KY | Campton, KY | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Derek Fisher Olympia, KY | Olympia, KY | 14.701 | |
2 | 8 | 23T | Ethan Toedter Florence, KY | Florence, KY | 14.721 | |
3 | 3 | 1 | Corey Lewis Grayson, KY | Grayson, KY | 14.852 | |
4 | 5 | 159 | Avery Taylor South Shore, KY | South Shore, KY | 14.895 | |
5 | 10 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 14.930 | |
6 | 4 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 14.962 | |
7 | 11 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 15.006 | |
8 | 7 | 21 | Kenneth Howell Inez, KY | Inez, KY | 15.044 | |
9 | 12 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 15.136 | |
10 | 2 | 23M | Jeffrey Martin Maysville, KY | Maysville, KY | 15.188 | |
11 | 9 | 1M | Andrew Mayabb Campton, KY | Campton, KY | 15.303 | |
12 | 6 | 23 | GC Erwin Grayson, KY | Grayson, KY | 15.400 | |
13 | 15 | 22 | Joe Mayabb Campton, KY | Campton, KY | 15.740 | |
14 | 16 | 12 | Larry Martin Jr Maysville, KY | Maysville, KY | 15.913 | |
15 | 17 | 41 | Allan Helton Campton, KY | Campton, KY | 15.986 | |
16 | 14 | 77G | Brent Gee Wallingford, KY | Wallingford, KY | 17.406 |